Honda CR V 2.0L 2WD
| Engine and Transmission: | |
| Engine Displacement (CC) | 1997 cc |
| No Of Cylinders | 4 Cylinder |
| No Of Gears | 6 Speed Forward and 1 Reverse |
| Power (PS) | 143 PS |
| Torque (NM) | 190 Nm |
| Transmission | Manual |
| Kerb Weight | 1475 kgs. |
| Fuel Type | Petrol |
| Drive Type | FWD |
| Fuel Economy: | |
| City (KPL) | 8.87(Tested) |
| Highway (KPL) | 10.6(Tested) |
| Overall (KPL) | 9.3(Tested) |
| Performance: | |
| 060 kph (sec) | 6.32(Tested) |
| 0100 kph (sec) | 13.36(Tested) |
| Top Speed (KPH) | 178.07(Tested) |
| Brakes Steering Suspension and Tyres: | |
| Brakes Front | Ventilated Discs Type |
| Brakes Rear | Disc Brake |
| Steering Type | Rack and Pinion VGR |
| Minimum Turning Radius | 5.9 Mtr |
| Suspension Front | Mcpherson Shrut Coil Spring With Torsion Anti Roll Bar |
| Suspension Rear | Double Wishbone Coil Spring With Torsion Anti Roll Bar |
| Tyre Size | 255 / 65 / R 17 |
| Wheel Size | 17×6.5J |
| Exterior Dimensions: | |
| Length Width Height | 4575*1820*1680 |
| Wheelbase(mm) | 2620 mm |
| Ground Clearance (mm) | 185 mm |
| Track Front (mm) | 1565 mm |
| Track Rear (mm) | 1565 mm |
| Interior Dimensions: | |
| Boot (Litres) | 556 Liters |
| Fuel Capacity (Litres) | 58 Litres |
| Seating Capacity | 5 |