<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am Sporticus &#187; Honda</title>
	<atom:link href="http://iamsporticus.com/tag/honda/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamsporticus.com</link>
	<description>Dhinnu&#039;s web pages</description>
	<lastBuildDate>Wed, 07 Apr 2010 13:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HONDA</title>
		<link>http://iamsporticus.com/2009/11/19/honda/</link>
		<comments>http://iamsporticus.com/2009/11/19/honda/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:40:09 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda cars]]></category>
		<category><![CDATA[honda compan reviews]]></category>
		<category><![CDATA[honda performance]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1763</guid>
		<description><![CDATA[Though Honda has performed well, it will be disappointed by the fact that the company is no longer number one. Honda&#8217;s strength as far as CS well structured dealerships. The areas of gain for Honda this year have been in the Service Advisory and Performance categories, the dealers recording a significant improvement in this area [...]]]></description>
			<content:encoded><![CDATA[<p>Though Honda has performed well, it will be disappointed by the fact that the company is no longer number one. Honda&#8217;s strength as far as CS well structured dealerships. The areas of gain for Honda this year have been in the Service Advisory and Performance categories, the dealers recording a significant improvement in this area &#8212; equating to a substantial jump. Its overall success is due more to a balanced performance than any one factor. The most significant drop according to customer response is in the most important factor . Problems experienced the percentage of Honda owners reporting one or more repair problems at 12 to 18 months of vehicle ownership has continued to increase over the last three years from 27 percent in 1999 to 41 percent in this year&#8217;s study.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/11/19/honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can comment!</title>
		<link>http://iamsporticus.com/2009/11/15/you-can-comment/</link>
		<comments>http://iamsporticus.com/2009/11/15/you-can-comment/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:30:49 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike reviews]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car reviews]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[hayabuza]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[race bike]]></category>
		<category><![CDATA[race cars]]></category>
		<category><![CDATA[sports bike]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[wolksvagen]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[yamaha sports bikes]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1743</guid>
		<description><![CDATA[Hi readers, I expect comments and reviews on sports bikes and cars.
You can comment or review on your favorite bike or car or the one you own.
I would really appreciate your reply. This would be helpful for me to post more about sports cars and bikes.
]]></description>
			<content:encoded><![CDATA[<p>Hi readers, I expect comments and reviews on sports bikes and cars.<br />
You can comment or review on your favorite bike or car or the one you own.<br />
I would really appreciate your reply. This would be helpful for me to post more about sports cars and bikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/11/15/you-can-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda VTEC Review</title>
		<link>http://iamsporticus.com/2009/09/24/honda-vtec-review/</link>
		<comments>http://iamsporticus.com/2009/09/24/honda-vtec-review/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:04:41 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[car reviews]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda cars]]></category>
		<category><![CDATA[honda reviews]]></category>
		<category><![CDATA[latest car news]]></category>
		<category><![CDATA[vtec]]></category>
		<category><![CDATA[vtec reviews]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1294</guid>
		<description><![CDATA[Honda has finally launched the City with a VTEC heart, much to the enthusiast&#8217;s delight. The City&#8217;s revised looks now make it appear as if the car sits lower than the tall looking pre-face lift model.The reason for the same is increase in the car&#8217;s length, together with a higher bonnet design, all of which [...]]]></description>
			<content:encoded><![CDATA[<p>Honda has finally launched the City with a VTEC heart, much to the enthusiast&#8217;s delight. The City&#8217;s revised looks now make it appear as if the car sits lower than the tall looking pre-face lift model.The reason for the same is increase in the car&#8217;s length, together with a higher bonnet design, all of which contribute towards making the car look broader than the earlier variant. The boot space too is increased to 500 liters. The 1.5-liter VTEC meanwhile is a different engine than the available on the older City VTEC. Besides being lighter and more<br />
compact that the older engine, the new VTEC produces lesser horsepower at lesser rpm as well &#8211; 100PS at 5800rpm against 107 PS at closer to 7000rpm produced by the former. The new VTEC therefore, is expected to be an equally good low-and mid-range performer, as i-DSI The VTEC will sport fogs lamps at both front and rear, besides disc brakes at the rear. Other features include, an opititron meter and a self illuminating high visibility instrument panel. The revised looks have been carried over to the complete range, coupled with a slight increase in prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/24/honda-vtec-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicorn</title>
		<link>http://iamsporticus.com/2009/09/16/unicorn/</link>
		<comments>http://iamsporticus.com/2009/09/16/unicorn/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:51:32 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[150 cc bikes]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes of honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[unicorn]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1226</guid>
		<description><![CDATA[
Unicorn was the first bike launched by Honda under their fully owned arm in India. Prior to that, they had already established themselves in the scooter segment with 102cc Activas and Dios. Since then, Unicorn has been regarded as one of the most refined bikes in the country along with great mileage and adequate performance. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamsporticus.com/wp-content/uploads/2009/09/115-300x190.jpg" alt="1" title="1" width="300" height="190" class="aligncenter size-medium wp-image-1228" /><br />
Unicorn was the first bike launched by Honda under their fully owned arm in India. Prior to that, they had already established themselves in the scooter segment with 102cc Activas and Dios. Since then, Unicorn has been regarded as one of the most refined bikes in the country along with great mileage and adequate performance. Sporty and conventional are two words that best describe the Unicorn and we like its simple and well-poised looks. The bike comes in fantastic quality red, black, grey, blue and Silver paints. The Unicorn has been gifted an engine developed specially for Indian conditions by Honda. The Unicorn engine is straightforward and delivers on all counts. This jewel of a motor is silken, purring to life with a light kick. Displacing 149.1cc its four-stroke unit offers a max output of 13.3bhp at 8000rpm. The bike does not give a sudden jolt of acceleration, but very efficiently increases the speed in a smooth fashion. The same acceleration power is retained as you go to higher speeds. Unicorn does a good job of constant acceleration for a long time with its 150cc engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/16/unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Hawk GT</title>
		<link>http://iamsporticus.com/2009/09/16/honda-hawk-gt/</link>
		<comments>http://iamsporticus.com/2009/09/16/honda-hawk-gt/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:00:51 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[hawk]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda bikes]]></category>
		<category><![CDATA[honda hawk]]></category>
		<category><![CDATA[honda race bikes]]></category>
		<category><![CDATA[honda sports bike]]></category>
		<category><![CDATA[race bike]]></category>
		<category><![CDATA[sports bike]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1255</guid>
		<description><![CDATA[
The Hawk made history. This is one sweet motorcycle. Nimble, light, fun, great handling. The Honda Hawk GT was one of Honda&#8217;s most unique designs. Definitely one of my favorite &#8216;naked&#8217; bikes.V-Twin, 647cc, water cooled, five speed transmission. The Hawk has achieved an almost cult-like status, with machines being modified for racing and being used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1256" title="Honda Hawk" src="http://iamsporticus.com/wp-content/uploads/2009/09/Honda-1989NT650Hawk-300x162.jpg" alt="Honda Hawk" width="300" height="162" /><br />
The Hawk made history. This is one sweet motorcycle. Nimble, light, fun, great handling. The Honda Hawk GT was one of Honda&#8217;s most unique designs. Definitely one of my favorite &#8216;naked&#8217; bikes.V-Twin, 647cc, water cooled, five speed transmission. The Hawk has achieved an almost cult-like status, with machines being modified for racing and being used to rack up very high mileages on the street.These little V-Twin sportbikes have become more popular since Honda stopped importing them to the USA.<br />
Honda Hawk NT650 Specifications:<br />
1/4 mile time = 12.89 seconds at 99.87mph<br />
Acceleration 0 &#8211; 60mph = 3.95 seconds.<br />
Braking 60 &#8211; 0mph = 121 ft.<br />
Horsepower @ 60mph = 8.36<br />
Miles Per Gallon = 41<br />
Load Capacity = 333.5 lbs<br />
Seat Height = 30.7inches</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/16/honda-hawk-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda stunner</title>
		<link>http://iamsporticus.com/2009/09/14/honda-stunner/</link>
		<comments>http://iamsporticus.com/2009/09/14/honda-stunner/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:41:49 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[150 cc bikes]]></category>
		<category><![CDATA[Best bikes]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda stunner]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[stunner]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1223</guid>
		<description><![CDATA[
Honda has released a number of bikes that are known for their performance. Yet another launch have again proved its make. Honda Stunner CBF is the new stylish and elegant sporty bike decked with attractive looks, excellent performance and quality. It&#8217;s the extreme desire of every rider thus set your spirits free with this ultimate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iamsporticus.com/wp-content/uploads/2009/09/114.jpg" alt="1" title="1" width="480" height="314" class="aligncenter size-full wp-image-1224" /><br />
Honda has released a number of bikes that are known for their performance. Yet another launch have again proved its make. Honda Stunner CBF is the new stylish and elegant sporty bike decked with attractive looks, excellent performance and quality. It&#8217;s the extreme desire of every rider thus set your spirits free with this ultimate style icon and sensation. Stunner surely is the sportiest looking bike in its class. The integrated fairing at the front, the two tone paint job, stylish yet sober stickering, all add up to the sporty claims of the stunner. The motor is fed with a fuel injection unit and although the displacement of 124.7cc has remained the same, the power and torque have improved a wee bit &#8211; an increase of 0.6 bhp and 0.02 kgm over the carbed Stunner add up to 11.6 bhp and 11.2 kgm respectively. I would like to own one. I have seen more than 100 bikes in my city.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/14/honda-stunner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Unicorn</title>
		<link>http://iamsporticus.com/2009/09/11/honda-unicorn/</link>
		<comments>http://iamsporticus.com/2009/09/11/honda-unicorn/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:35:07 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[150 cc bikes]]></category>
		<category><![CDATA[150 cc honda bike]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda bikes]]></category>
		<category><![CDATA[Honda Unicorn]]></category>
		<category><![CDATA[sports bike]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1146</guid>
		<description><![CDATA[
This bike with powerful 4 stroke 150 cc engine delivering output of 13.3 bhp engine clubbed with many other high end equipments like Constant Volume (CV) Carburetor, pulse exhaust system, offset crank and 2 way air jacket. The superior look and riding comfort is a special feature of this bike, although it has CDI technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1147" title="1" src="http://iamsporticus.com/wp-content/uploads/2009/09/17.jpg" alt="1" width="495" height="262" /><br />
This bike with powerful 4 stroke 150 cc engine delivering output of 13.3 bhp engine clubbed with many other high end equipments like Constant Volume (CV) Carburetor, pulse exhaust system, offset crank and 2 way air jacket. The superior look and riding comfort is a special feature of this bike, although it has CDI technology it hardly adds any effect on the mileage.It is the only motorcycle in India that comes equipped with a Puncture Resistant Tuff-up tube in the rear tyre which minimizes the incidents of sudden puncture. this is the first bike of HONDA in India, and although the company claims a 60+ mileage, the reality is only 45+ on Indian Roads. You simply can’t expect a mileage bike from Honda. Honda never set out to build a Performance motorcycle with the Unicorn, that will come at a later date. For now they have the intelligent commuter in sights, the one who wants Performance as well as Fuel Efficiency with riding pleasure thrown in and that’s what the Unicorn delivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/11/honda-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Accord</title>
		<link>http://iamsporticus.com/2009/09/05/features-of-accord/</link>
		<comments>http://iamsporticus.com/2009/09/05/features-of-accord/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:13:02 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[best cars]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[features of accord]]></category>
		<category><![CDATA[features of honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda accord]]></category>
		<category><![CDATA[honda cars]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=1115</guid>
		<description><![CDATA[
Honda Accord can be described as sofa on wheels, it gives that much of comfort to is passengers. The  concentration on safety and comfort is much more than in any of their recent models. It has gravitated towards pampering rear seat passengers even more and nothing better highlights than the lack of stereo controls on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1117" title="ds" src="http://iamsporticus.com/wp-content/uploads/2009/09/ds2.jpg" alt="ds" width="400" height="250" /></p>
<p>Honda Accord can be described as sofa on wheels, it gives that much of comfort to is passengers. The  concentration on safety and comfort is much more than in any of their recent models. It has gravitated towards pampering rear seat passengers even more and nothing better highlights than the lack of stereo controls on the steering wheel that migrate to central armrest at the rear.  Also when you put the gear lever into park, the doors themselves saving the trouble of fiddling with door locks. Space at the rear is vast three abreast in not a problem and seats comfortably. Even the front seats are incredibly spacious and it comes with good support all around. The Accord gets front side and curtain air bags as standard and there are also active front seat head resistant and anti lock breaks. Comparatively its performance is absolutely appreciative. So Accord with performance and comfort is a perfect car.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/09/05/features-of-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Rockus</title>
		<link>http://iamsporticus.com/2009/08/24/honda-rockus/</link>
		<comments>http://iamsporticus.com/2009/08/24/honda-rockus/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:54:53 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bikes of honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda bikes]]></category>
		<category><![CDATA[honda rocus]]></category>
		<category><![CDATA[kneeslider]]></category>
		<category><![CDATA[rackus]]></category>
		<category><![CDATA[sports bike]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=902</guid>
		<description><![CDATA[
Honda followed up its success with motorbikes by groundbreaking scooters like the Honda Activa, which has owners all over the country beaming with pride and pleasure. The Honda Ruckus has a liquid cooled 4- stroke, single cylinder 49 CC engine. If it would have been a 100 CC bike and if it was a  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-903" title="1" src="http://iamsporticus.com/wp-content/uploads/2009/08/136-300x173.jpg" alt="1" width="300" height="173" /><br />
Honda followed up its success with motorbikes by groundbreaking scooters like the Honda Activa, which has owners all over the country beaming with pride and pleasure. The Honda Ruckus has a liquid cooled 4- stroke, single cylinder 49 CC engine. If it would have been a 100 CC bike and if it was a  4-cylinder bike were street-legal and available in USA it would been hit the market. The timing belt looks like a very small toothed drive belt, looks a lot like the drive belts in copiers and medical equipment. Honda competed for the 125 world championship in the ’60s with a FIVE cylinder 125. But it was built by a factory team and probably worth the equivalent of a quarter million dollars in today money. The 49 CC gives good pull power and acceptable performance. Its zippy 49cc engine and easy ergonomics get you where the action is quick. And with its over sized double headlights, bare-bones utilitarian frame and eye-catching graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/08/24/honda-rockus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTX Twin 1800</title>
		<link>http://iamsporticus.com/2009/08/21/vtx-twin-1800/</link>
		<comments>http://iamsporticus.com/2009/08/21/vtx-twin-1800/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:43:58 +0000</pubDate>
		<dc:creator>Dhana</dc:creator>
				<category><![CDATA[Bikes, Cars & Gadgets]]></category>
		<category><![CDATA[1800 CC bikes]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda bikes]]></category>
		<category><![CDATA[honda twin VTX]]></category>
		<category><![CDATA[Sport bike]]></category>
		<category><![CDATA[sports bike]]></category>
		<category><![CDATA[super bikes]]></category>
		<category><![CDATA[VTX 1800]]></category>

		<guid isPermaLink="false">http://iamsporticus.com/?p=905</guid>
		<description><![CDATA[
The VTX 1800 is the most powerful V-Twin cruiser and it is It is clear that the 1,795cc liquid-cooled 52° V-Twin sets a new standard in cruiser power plants.  It has a big exhaust system, a large gas tank and the large cast aluminum wheels adds to the massive out look. This bike is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-906" title="1" src="http://iamsporticus.com/wp-content/uploads/2009/08/137-300x166.jpg" alt="1" width="300" height="166" /><br />
The VTX 1800 is the most powerful V-Twin cruiser and it is It is clear that the 1,795cc liquid-cooled 52° V-Twin sets a new standard in cruiser power plants.  It has a big exhaust system, a large gas tank and the large cast aluminum wheels adds to the massive out look. This bike is in great shape, there is no collision damage evident. To look this good, it is obvious that this beauty has been garaged. This vehicle has a smooth shifting transmission. The fuel capacity is 4.8 gallons, electronic fuel injection system, 1800  CC 6 cylinder liquid cooled engine. The VTX1800 is an extremely powerful, smooth riding and an attractive beast. It can also be customized and has a small similarity to the American chopper. The twin exhaust system  adds not only to the torque but to the style as well. The special edition is the lemon yellow which has a shinning glassy finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamsporticus.com/2009/08/21/vtx-twin-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
